ABINGTON HEIGHTS ATHLETICS

ABINGTON HEIGHTS ATHLETICS

ABINGTON HEIGHTS ATHLETICS

Home of the Comets

Home of the Comets

Home of the Comets

Logo for demo1015.bigteamsdemo_com_1665

ABINGTON HEIGHTS ATHLETICS

x icon

ABINGTON HEIGHTS ATHLETICS

Home of the Comets

Logo for demo1015.bigteamsdemo_com_1665

ABINGTON HEIGHTS ATHLETICS

logo x

Abington Heights Athletics

Home of the Comets

Boys Freshman Football


Roster

Number Name Position Year Height Weight
81 Daniel Beck WR/DB 2026 6'3" 137
43 Sean Beck WR/DB 2028 5'7" 148
55 Logan Bohn OL/DL 2026 6'0" 166
12 Bruce Butala WR/QB/DB 2028 5'4" 133
61 Lucas DeCelle OL/DL 2027 5'11" 180
17 * Clark Defendorf RB/DB 2026 5'4" 135
58 Brendan Dougherty OL/DL 2026 6'2" 213
21 Chase Durkin RB/DB 2026 5'5" 125
6 Logan Fedor QB/LB 2027 5'8" 142
28 Maxwel Gordon WR/DB 2027 5'5" 140
7 Jack Hartshorn WR/DB/K/P 2027 5'5" 111
66 Nathan Jury OL/DL 2027 5'8" 224
51 Ayden Kane OL/DL 2026 5'10" 160
3 Noah Kayal QB/DB 2027 5'6" 129
14 Evan Keiper WR/DB 2027 5'6" 138
13 Gavin Lindsay WR/DB 2026 5'11" 148
73 Phillip Lucke OL/DL 2027 5'7" 161
79 Brian Moran OL/DL 2027 5'4" 163
62 Chris O'Boyle OL/DL 2027 5'6" 158
24 Domnick Pasqualichio WR/DB 2026 5'7" 120
22 Benjamin Reese TE/LB 2026 5'11" 162
64 Aaron Remick OL/DL 2026 5'11" 148
42 Charles Reuther TE/LB 2026 5'6" 143
54 * Tyler Sacks OL/LB 2026 5'5" 159
18 Rocco Sarafinko WR/DB 2026 5'6" 116
9 Grey Schubert RB/LB 2026 5'2" 134
53 Frank Scialpi OL/DL 2026 5'11" 183
11 Anthony Severs WR/LB 2026 5'6" 147
60 Christopher Tayoun OL/LB 2027 5'6" 160
* Denotes Captain | # Denotes Manager

https://ahsdathletics.org