Abington Heights Athletics

Home of the Comets

Boys Varsity Basketball


Roster

Number Name Position Year Height Weight
14 Conner Abel 2025 5'9"
25 Lincoln Anderson 2024 6'0"
40 Zachary Brister 2023 6'3"
41 Liam Clarke 2025 6'0"
33 Eugene Curtin 2024 6'2"
24 Roman Cutrufello 2023 5'11"
10 Mason Fedor 2024 6'4"
13 Brady Georgia 2025 5'9"
20 Finn Goldberg 2026 5'8"
Martin Hastie 2023
15 Thomas LaCoe 2025 5'11"
44 Robert Lucas 2025 6'2"
30 Jason Malek 2024 5'8"
12 Will Marion 2024 6'1"
23 Ryan Nealon 2024 6'1"
21 Ire Osuntokun 2025 5'9"
42 Jack Petriello 2023 6'2"
35 Jordan Shaffer 2026 6'2"
11 Matthew Show 2023 5'11"
22 Patrick Walsh 2023 6'0"
* Denotes Captain | # Denotes Manager

Logo for Abington Heights Athletics Logo for Abington Heights Athletics ABINGTON HEIGHTS ATHLETICS ABINGTON HEIGHTS ATHLETICS
Powered By This Site Is Powered By BigTeams BigTeams LLC 2025 All Rights Reserved
Powered By This Site Is Powered By BigTeams BigTeams LLC 2025 All Rights Reserved
https://ahsdathletics.org