Girls Junior High Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
Non Mandatory Conditioning | AH CSE Gym | . | ||||
Non Mandatory Conditioning | AH CSE Gym | . | ||||
Non Mandatory Conditioning | AH HS Gym Aux | . | ||||
Non Mandatory Conditioning | AH CSE Gym | . | ||||
Non Mandatory Conditioning | AH CSE Gym | . | ||||
Non Mandatory Conditioning | AH HS Gym Aux | . | ||||
Non Mandatory Conditioning | AH HS Gym Aux | . | ||||
Non Mandatory Conditioning | AH CSE Gym | . | ||||
Non Mandatory Conditioning | AH CSE Gym | . | ||||
Non Mandatory Conditioning | AH HS Gym Aux | . | ||||
Non Mandatory Conditioning | AH CSE Gym | . | ||||
Non Mandatory Conditioning | AH HS Gym Aux | . | ||||
Non Mandatory Conditioning | AH HS Gym Aux | . | ||||
Non Mandatory Conditioning | AH HS Gym Aux | Cancelled | . | |||
Non Mandatory Conditioning | AH HS Gym Aux | Cancelled | . | |||
Non Mandatory Conditioning | AH HS Gym Aux | . | ||||
(H) | Weather pending-indoor time 4-6 MS Gym | Abington Hillside Park | . | |||
(H) | Weather pending-indoor time 4-6 MS Gym | Abington Hillside Park | . | |||
(H) | Weather pending-indoor time 4-6 MS Gym | Abington Hillside Park | . | |||
(H) | Weather pending-indoor time 4-6 MS Gym | Abington Hillside Park | . | |||
(H) | Weather pending-indoor time 4-6 MS Gym | Abington Hillside Park | . | |||
(H) | Weather pending-indoor time 4-6 MS Gym | Abington Hillside Park | . | |||
(H) | Weather pending-indoor time 4-6 MS Gym | Abington Hillside Park | . | |||
(H) | Weather pending-indoor time 4-6 MS Gym | Abington Hillside Park | Cancelled | . | ||
(H) | Weather pending-indoor time 4-6 MS Gym | Abington Hillside Park | . | |||
(H) | Weather pending-indoor time 4-6 MS Gym | Abington Hillside Park | . | |||
(H) | Weather pending-indoor time 4-6 MS Gym | Abington Hillside Park | . | |||
(H) | Weather pending-indoor time 4-6 MS Gym | Abington Hillside Park | . | |||
(H) | Weather pending-indoor time 4-6 MS Gym | Abington Hillside Park | . | |||
(H) | Weather pending-indoor time 4-6 MS Gym | Abington Hillside Park | . | |||
(H) | Weather pending-indoor time 4-6 MS Gym | Abington Hillside Park | . | |||
(H) | Weather pending-indoor time 4-6 MS Gym | Abington Hillside Park | . | |||
(H) | Weather pending-indoor time 4-6 MS Gym | Abington Hillside Park | . | |||
(H) | Weather pending-indoor time 4-6 MS Gym | Abington Hillside Park | . | |||
(H) | vs North Pocono HS | Abington Hillside Park | Postponed | . | ||
(A) | vs Dunmore HS | Dunmore HS | Postponed | . | ||
(H) | vs South Scranton Intermediate School | Abington Hillside Park | Postponed | . | ||
(A) | vs Dunmore HS | Dunmore HS | 8 - 4 W | . | ||
(H) | vs West Scranton Intermediate School | AH HS Softball Field | . | |||
(H) | vs West Scranton Intermediate School | Abington Hillside Park | 11 - 0 W | . | ||
(H) |
vs Tunkhannock HS
Double Header |
Abington Hillside Park | 11 - 3 W | . | ||
(H) |
vs Tunkhannock HS
Double Header |
Abington Hillside Park | 17 - 5 W | . | ||
(H) | vs South Scranton Intermediate School | Abington Hillside Park | 23 - 0 W | . | ||
(A) | vs Valley View HS | Valley View HS | Postponed | . | ||
(H) | vs Northeast Intermediate School | Abington Hillside Park | Postponed | . | ||
(H) | vs Minersville Area Junior/Senior H.S. | Abington Hillside Park | Cancelled | . | ||
(H) |
vs Greater Nanticoke Sr HS
Double Header |
AH HS Softball Field | 12 - 8 W | . | ||
(H) |
vs Greater Nanticoke Sr HS
Double Header |
AH HS Softball Field | 12 - 2 W | . | ||
(H) | vs Valley View HS | Abington Hillside Park | 15 - 5 W | . | ||
(H) | vs Dunmore HS | Abington Hillside Park | 13 - 3 W | . | ||
(A) |
vs Wallenpaupack Area HS
Diamonds on the Lake 9:45,11:00, 1:45 |
. | ||||
(A) | vs South Scranton Intermediate School | East Scranton Sports Complex | Postponed | . | ||
(H) | vs Northeast Intermediate School | Abington Hillside Park | Postponed | . | ||
(A) | vs West Scranton Intermediate School | West Scranton Intermediate | 17 - 8 W | . | ||
Field Trips | . | |||||
(A) | vs South Scranton Intermediate School | East Scranton Sports Complex | 20 - 3 W | . | ||
Field Trips | . | |||||
(A) | vs Valley View HS | Valley View HS | Postponed | . | ||
(H) | vs Valley View HS | Abington Hillside Park | Postponed | . | ||
(A) | vs Valley View HS | Valley View HS | Postponed | . | ||
(A) | vs Valley View HS | Valley View HS | Postponed | . | ||
(A) |
vs Northeast Intermediate School
Double Header |
East Scranton Sports Complex | 8 - 7 W | . | ||
(A) |
vs Northeast Intermediate School
Double Header |
East Scranton Sports Complex | 3 - 5 L | . | ||
Field Trips | . | |||||
(A) | vs Valley View HS | Valley View HS | 5 - 2 W | . | ||
Field Trips | . | |||||
(H) | vs North Pocono HS | Abington Hillside Park | 3 - 2 W | . |
https://ahsdathletics.org