Boys Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Delaware Valley HS | AH MS Tennis Courts | . | |||
(A) | vs West Scranton HS | West Scranton HS | . | |||
(H) | vs Western Wayne HS | AH MS Tennis Courts | . | |||
(A) | vs Honesdale HS | Honesdale HS | . | |||
(A) | vs Valley View HS | Valley View HS | . | |||
(H) | vs Wallenpaupack Area HS | AH MS Tennis Courts | . | |||
(A) | vs Montrose Jr/Sr HS | Montrose HS | . | |||
(H) | vs Dunmore HS | AH MS Tennis Courts | . | |||
(A) | vs Holy Cross HS (Dunmore) | . | ||||
(H) | vs Riverside Jr / Sr HS | AH MS Tennis Courts | . | |||
(A) | vs North Pocono HS | North Pocono Middle School | . | |||
(H) | vs Scranton Preparatory School | AH MS Tennis Courts | . | |||
(H) | vs Mid Valley Secondary Center | AH MS Tennis Courts | . | |||
(A) | vs Scranton HS | Scranton High School | . |
https://ahsdathletics.org