Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | Baseball U PA (BUPA) | . | |||
(H) | Non Mandatory Conditioning | Baseball U PA (BUPA) | . | |||
(H) | Non Mandatory Conditioning | PNC Field | . | |||
(H) | Practice | Baseball U PA (BUPA) | . | |||
(H) | Non Mandatory Conditioning | Baseball U PA (BUPA) | Cancelled | . | ||
(H) | Non Mandatory Conditioning | PNC Field | Cancelled | . | ||
(H) | Practice | Baseball U PA (BUPA) | Cancelled | . | ||
(H) | Non Mandatory Conditioning | Baseball U PA (BUPA) | Cancelled | . | ||
(H) | Non Mandatory Conditioning | PNC Field | Cancelled | . | ||
(H) | Non Mandatory Conditioning | Baseball U PA (BUPA) | Cancelled | . | ||
(H) | Non Mandatory Conditioning | PNC Field | Cancelled | . | ||
(H) | Practice | Baseball U PA (BUPA) | . | |||
(H) | Non Mandatory Conditioning | Baseball U PA (BUPA) | . | |||
(H) | Non Mandatory Conditioning | PNC Field | . | |||
(H) | Practice | Baseball U PA (BUPA) | . | |||
(H) | Non Mandatory Conditioning | Baseball U PA (BUPA) | . | |||
(H) | Non Mandatory Conditioning | PNC Field | . | |||
(H) | Practice | Baseball U PA (BUPA) | . | |||
(H) | Non Mandatory Conditioning | Baseball U PA (BUPA) | . | |||
(H) | Non Mandatory Conditioning | PNC Field | . | |||
(H) | Practice | Baseball U PA (BUPA) | . | |||
(H) | Non Mandatory Conditioning | Baseball U PA (BUPA) | . | |||
(H) | Non Mandatory Conditioning | PNC Field | . | |||
(H) | Practice | Baseball U PA (BUPA) | . | |||
(H) | Non Mandatory Conditioning | Baseball U PA (BUPA) | . | |||
(H) | Non Mandatory Conditioning | PNC Field | . | |||
(H) | Practice | Baseball U PA (BUPA) | . | |||
(H) | Non Mandatory Conditioning | Baseball U PA (BUPA) | . | |||
(H) | Non Mandatory Conditioning | PNC Field | . | |||
(H) | Practice | Baseball U PA (BUPA) | . | |||
(H) | Non Mandatory Conditioning | Baseball U PA (BUPA) | . | |||
(H) | Non Mandatory Conditioning | PNC Field | . | |||
(H) | Practice | Baseball U PA (BUPA) | . | |||
(A) | vs Freedom Area Sr HS- Freedom | Freedom High School | . |
https://ahsdathletics.org