ABINGTON HEIGHTS ATHLETICS

ABINGTON HEIGHTS ATHLETICS

ABINGTON HEIGHTS ATHLETICS

Home of the Comets

Home of the Comets

Home of the Comets

Logo for demo1015.bigteamsdemo_com_1665

ABINGTON HEIGHTS ATHLETICS

x icon

ABINGTON HEIGHTS ATHLETICS

Home of the Comets

Logo for demo1015.bigteamsdemo_com_1665

ABINGTON HEIGHTS ATHLETICS

logo x

Abington Heights Athletics

Home of the Comets

Boys Varsity Football


Roster

Number Name Position Year Height Weight
78 Albert Abda OL/DL 2025 6'1" 215
20 Gavin Anders WR/DB 2026 6'0" 160
9 Jalen Barbee WR/DB 2026 5'9" 140
28 Austin Boersma FB/LB 2024 5'11" 195
8 * Nicholas Bossi TE/DE 2023 6'3" 205
7 Nicholas Bradley QB/DB 2026 6'0" 170
11 Zachary Brister WR/DB 2023 6'1" 165
18 Shane Brower WR/DB 2025 6'1" 165
16 John Burke WR/DE 2023 6'2" 185
55 * Connor Casey OL/LB 2023 5'11" 180
57 Anthony Chillari OL/LB 2025 5'7" 170
21 Anthony Curra RB/DB 2024 5'9" 160
5 * Roman Cutrufello WR/DB 2023 5'9" 160
3 James Dadey WR/DB 2023 5'8" 180
26 Luke Evans RB/LB 2025 5'5" 140
22 Mason Fedor WR/DB 2024 6'3" 180
73 Liam Fick OL/DL 2025 5'11" 250
74 Marshal Gordon OL/DL 2024 5'10" 270
53 Jake Grimaldi OL/LB 2023 6'0" 205
13 Michael Hartshorn PK/P 2023 5'11" 160
2 * Christian Henzes WR/DB 2023 5'9" 175
19 Dylan Jaramillo RB/DB 2025 5'6" 140
32 Gavin Kerrigan TE/LB 2023 6'0" 200
51 Myles Knott OL/DL 2025 5'11" 180
62 Hunter Landers OL/DE 2023 5'9" 185
70 Brandon Lezinski OL/DL 2025 6'1" 260
23 Gavin Padula FB/LB 2025 5'7" 160
35 Timothy Phillips TE/LB 2024 5'9" 180
58 Asiel Richards OL/DE 2025 6'2" 200
59 Anthony Riker OL/DE 2024 5'9" 180
77 Liam Rogers OL/DL 2024 6'0" 295
27 Thomas Russini WR/DB 2024 5'9" 155
61 Angelo Santoro OL/DE 2025 5'9" 140
15 Kevin Schmidt WR/DB 2024 5'10" 155
34 Cayd Sespico FB/DE 2026 6'1" 190
56 Garrett Sespico OL/DE 2023 6'3" 185
63 Joshua Souza OL/DL 2025 5'4" 160
83 Anthony Stanco WR/DB 2025 5'7" 125
4 Shawn Theodore QB/DB 2025 6'1" 155
25 Dominic Vergnetti RB/LB 2025 5'4" 155
* Denotes Captain | # Denotes Manager

https://ahsdathletics.org