Girls Junior High Softball
Roster.
Number | Name | Position | Year | Player Bio |
---|---|---|---|---|
1 | Hayley Kane | RF | 8th |
|
4 | Debbie Shurtleff | 1B/OF | 8th |
|
5 | Bailey White | OF | 8th |
|
6 | Megan Heard | INF. | 7th |
|
8 | Margrette Phillips | C/OF | 7th |
|
9 | Fiorillo Avery | P/INF | 7th |
|
10 | Meghan Van Wert | INF/OF | 7th |
|
11 | Tawni Coronel | INF/P | 7th |
|
12 | Colleen Cole | OF | 7th |
|
14 | Haley Callahan | SS | 8th |
|
16 | Haddy Davis | 3B | 8th |
|
18 | Riley Dempsey | INF | 7th |
|
20 | Brynn Hughes | INF/OF | 7th |
|
22 | Macey Tuffy | 3B | 8th |
|
25 | Breanna Pollock | INF/P | 8th |
|
26 | Paige Keisling | INF | 7th |
|
27 | Ava Leach | P/1B | 8th |
|
44 | Julia LaCoe | C/1B | 8th |
|
https://ahsdathletics.org